| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC-CE | 63% | 97 | 742 | 5,074 | 91 | 5 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| Text direction | Left to right | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 269 | 1,700 | 11,676 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 157 | 44% | 758 | 40% | 4,691 |
| Translated | 63% | 172 | 56% | 958 | 56% | 6,602 |
| Needs editing | 2% | 6 | 14% | 253 | 18% | 2,171 |
| Read-only | 5% | 15 | 11% | 200 | 16% | 1,911 |
| Failing checks | 1% | 5 | 14% | 248 | 18% | 2,150 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 40 |
| Untranslated strings | 33% | 91 | 28% | 489 | 24% | 2,903 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+70%
—
Contributors
—
|
Source string changed |
|
|
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
The “
mobile/app/src/main/res/values-sl/strings.xml” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pluginsIITC_Mobile folder