Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
IITC Button GPL-3.0-or-later 52% 1,398 7,561 44,407 1,396 26 31 0
IITC Mobile AGPL-3.0-or-later 59% 2,588 20,733 146,421 2,321 214 53 2
IITC Mobile Google Play GPL-3.0-or-later 89% 13 384 2,664 10 0 9 0
Glossary IITC-CE AGPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website iitc.app
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,481 60,136 411,529
Source 296 1,855 12,733
Translated 57% 5,482 52% 31,458 52% 218,037
Needs editing 2% 272 12% 7,416 15% 62,351
Read-only 5% 516 10% 6,408 14% 61,213
Failing checks 2% 240 12% 7,730 15% 65,110
Strings with suggestions 1% 93 1% 583 1% 3,684
Untranslated strings 39% 3,727 35% 21,262 31% 131,141

Quick numbers

60,136
Hosted words
9,481
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+61%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 75 1 0
Belarusian 59% 117 812 5,526 107 5 1 0
Catalan 46% 155 1,112 7,375 144 5 0 0
Chinese (Simplified Han script) 84% 43 471 3,526 33 6 1 0
Chinese (Traditional Han script) 82% 50 532 3,894 40 5 0 0
Chinese (Traditional) (zh-TW) 0 0 0 0 0 0 0
Czech 59% 117 808 5,502 105 9 2 0
Czech (cs-CZ) 0 0 0 0 0 0 0
Danish 26% 213 1,442 9,525 209 4 0 0
Danish (da-DK) 0 0 0 0 0 0 0
Dutch 46% 152 1,222 8,082 145 4 8 0
Estonian 8% 77 375 2,213 77 0 0 0
Finnish 45% 154 951 6,357 144 11 1 0
French 61% 110 646 3,971 102 5 17 0
Galician 42% 162 1,107 7,340 152 6 0 0
Galician (gl-ES) 0 0 0 0 0 0 0
German 85% 42 469 3,515 32 6 1 0
Greek 46% 153 1,199 7,976 143 9 18 0
Greek (el-GR) 0 0 0 0 0 0 0
Hebrew 58% 117 814 5,535 107 6 6 0
Hindi 7% 185 1,148 7,722 185 0 0 0
Hungarian 13% 250 1,578 10,344 250 0 1 0
Hungarian (hu-HU) 0 0 0 0 0 0 0
Indonesian 64% 100 862 5,948 91 4 0 0
Italian 73% 74 672 4,718 64 5 1 1
Japanese 81% 52 537 3,925 42 5 0 0
Korean 69% 86 686 4,796 76 5 9 0
Korean (ko-KR) 0 0 0 0 0 0 0
Literary Chinese 0% 84 400 2,356 84 0 0 0
Magahi 0% 84 400 2,356 84 0 0 0
Norwegian Bokmål 10% 254 1,513 9,866 253 0 0 0
Norwegian (no-NO) 0 0 0 0 0 0 0
Polish 83% 47 492 3,656 37 8 5 1
Portuguese (Brazil) 84% 43 471 3,526 33 6 0 0
Portuguese (Brazil) (pt-BR) 0 0 0 0 0 0 0
Portuguese (Portugal) 59% 116 811 5,522 106 7 1 0
Portuguese (Portugal) (pt-PT) 46% 47 262 1,534 47 0 2 0
Russian 71% 82 659 4,633 71 6 8 0
Slovenian 59% 116 811 5,522 106 5 1 0
Spanish 67% 94 693 4,836 82 9 1 0
Spanish (Latin America) 57% 121 906 6,106 110 5 2 0
Swedish 40% 169 1,222 8,091 166 3 1 0
Thai 70% 86 686 4,796 76 5 0 0
Turkish 55% 125 915 6,185 115 5 0 0
Turkish (tr-TR) 25% 3 96 666 0 0 1 0
Ukrainian 59% 118 898 6,051 108 6 2 0
Иврит (iw-IL) 0 0 0 0 0 0 0
Испанский (es-ES) 0 0 0 0 0 0 0
Испанский (Латинская Америка) (es-419) 0 0 0 0 0 0 0
Итальянский (it-IT) 0 0 0 0 0 1 0
Китайский (упрощенный) (zh-CN) 0 0 0 0 0 0 0
Немецкий (de-DE) 0 0 0 0 0 0 0
Нидерландский (nl-NL) 0 0 0 0 0 0 0
Польский (pl-PL) 0 0 0 0 0 0 0
Французский (fr-FR) 0 0 0 0 0 0 0
Шведский (sv-SE) 0 0 0 0 0 1 0
Японский (ja-JP) 0 0 0 0 0 0 0
User avatar anonymous

Suggestion added

2 days ago
User avatar None

Changes pushed

Changes pushed 9 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Resource updated

The “mobile/app/src/main/res/values/strings.xml” file was changed. 10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

String added in the repository

 
10 days ago
Browse all project changes