Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Store Info
|
89% | 13 | 384 | 2,664 | 10 | 14 | 4 | 0 | |
|
|||||||||
IITC Button GPL-3.0 | 69% | 515 | 2,506 | 14,522 | 515 | 18 | 16 | 0 | |
|
|||||||||
IITC Mobile AGPL-3.0 | 74% | 1,296 | 8,767 | 55,042 | 1,291 | 22 | 13 | 2 | |
|
|||||||||
Glossary IITC-CE AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | iitc.app |
---|---|
Translation license | AGPL-3.0 IITC Mobile IITC-CE GPL-3.0 App Store Info IITC Button |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,827 | 45,156 | 296,741 | |||
Source | 221 | 1,444 | 9,511 | |||
Translated | 73% | 5,003 | 74% | 33,499 | 75% | 224,513 |
Needs editing | 1% | 8 | 1% | 106 | 1% | 723 |
Read-only | 6% | 470 | 10% | 4,844 | 13% | 39,648 |
Failing checks | 1% | 54 | 1% | 553 | 1% | 3,712 |
Strings with suggestions | 1% | 33 | 1% | 246 | 1% | 1,536 |
Untranslated strings | 26% | 1,816 | 25% | 11,551 | 24% | 71,505 |
Quick numbers
Trends of last 30 days
![]() Translation changed IITC-CE / IITC Mobile — Korean |
|
![]() Translation changed IITC-CE / IITC Mobile — Korean |
|
![]() Translation changed IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
![]() New translation IITC-CE / IITC Mobile — Korean |
|
.