Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Store Info GPL-3.0 | 89% | 13 | 384 | 2,664 | 10 | 14 | 8 | 0 | |
|
|||||||||
IITC Button GPL-3.0 | 53% | 1,292 | 7,345 | 43,460 | 1,290 | 30 | 25 | 0 | |
|
|||||||||
IITC Mobile AGPL-3.0 | 74% | 1,377 | 7,987 | 50,126 | 1,372 | 44 | 56 | 2 | |
|
|||||||||
Glossary IITC-CE AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | iitc.app |
---|---|
Translation license | AGPL-3.0 IITC Mobile IITC-CE GPL-3.0 App Store Info IITC Button |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,346 | 53,915 | 353,663 | |||
Source | 261 | 1,662 | 10,932 | |||
Translated | 67% | 5,664 | 70% | 38,199 | 72% | 257,413 |
Needs editing | 1% | 10 | 1% | 133 | 1% | 904 |
Read-only | 6% | 516 | 11% | 6,152 | 14% | 51,613 |
Failing checks | 1% | 88 | 1% | 731 | 1% | 4,900 |
Strings with suggestions | 1% | 89 | 1% | 603 | 1% | 3,811 |
Untranslated strings | 32% | 2,672 | 28% | 15,583 | 26% | 95,346 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
anonymous
Suggestion added IITC-CE / IITC Mobile — Korean |
|