Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App Store Info This component is linked to the IITC-CE/IITC Mobile repository. GPL-3.0 89% 13 384 2,664 10 14 7 0
IITC Button GPL-3.0 52% 1,311 7,483 44,308 1,309 30 24 0
IITC Mobile AGPL-3.0 74% 1,377 7,987 50,126 1,372 44 47 2
Glossary IITC-CE AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website iitc.app
Translation license AGPL-3.0 IITC Mobile IITC-CE GPL-3.0 App Store Info IITC Button

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,346 53,915 353,663
Source 261 1,662 10,932
Translated 67% 5,645 70% 38,061 72% 256,565
Needs editing 1% 10 1% 133 1% 904
Read-only 6% 516 11% 6,152 14% 51,613
Failing checks 1% 88 1% 731 1% 4,900
Strings with suggestions 1% 78 1% 491 1% 3,065
Untranslated strings 32% 2,691 29% 15,721 27% 96,194

Quick numbers

53,915
Hosted words
8,346
Hosted strings
67%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+67%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 99% 1 0 0 1 56 0 0
Belarusian 8 strings are not being translated here. 72% 70 328 1,933 70 0 1 0
Catalan 8 strings are not being translated here. 56% 110 662 3,990 109 2 0 0
Chinese (Literary) 182 strings are not being translated here. 0% 79 385 2,278 79 0 0 0
Chinese (Simplified) 10 strings are not being translated here. 98% 4 50 314 4 0 0 0
Chinese (Traditional) 10 strings are not being translated here. 98% 5 53 332 5 0 0 0
Chinese (Traditional) (zh-TW) 257 strings are not being translated here. 0 0 0 0 0 0 0
Czech 10 strings are not being translated here. 65% 86 537 3,222 85 1 1 0
Czech (cs-CZ) 257 strings are not being translated here. 0 0 0 0 0 0 0
Danish 8 strings are not being translated here. 31% 174 1,047 6,500 174 0 0 0
Danish (da-DK) 257 strings are not being translated here. 0 0 0 0 1 0 0
Dutch 12 strings are not being translated here. 56% 109 806 4,939 109 0 8 0
Estonian 182 strings are not being translated here. 8% 72 360 2,135 72 0 0 0
Finnish 12 strings are not being translated here. 57% 107 467 2,764 107 0 1 0
French 12 strings are not being translated here. 73% 65 314 1,837 65 0 18 0
Galician 12 strings are not being translated here. 53% 117 657 3,955 117 2 0 0
Galician (gl-ES) 257 strings are not being translated here. 0 0 0 0 0 0 0
German 10 strings are not being translated here. 94% 14 145 859 14 1 5 0
Greek 8 strings are not being translated here. 57% 108 749 4,591 108 0 18 0
Greek (el-GR) 257 strings are not being translated here. 0 0 0 0 2 0 0
Hebrew 12 strings are not being translated here. 71% 70 330 1,942 70 1 0 0
Hindi 91 strings are not being translated here. 8% 155 978 6,299 155 0 0 0
Hungarian 8 strings are not being translated here. 15% 215 1,393 8,843 215 2 1 0
Hungarian (hu-HU) 257 strings are not being translated here. 0 0 0 0 1 0 0
Indonesian 12 strings are not being translated here. 77% 56 441 2,768 56 0 0 0
Italian 12 strings are not being translated here. 78% 54 278 1,662 54 0 0 1
Japanese 12 strings are not being translated here. 97% 5 53 332 5 0 0 0
Korean 12 strings are not being translated here. 84% 39 202 1,203 39 0 0 0
Korean (ko-KR) 257 strings are not being translated here. 0 0 0 0 0 0 0
Magahi 182 strings are not being translated here. 0% 79 385 2,278 79 0 0 0
Norwegian (no-NO) 257 strings are not being translated here. 0 0 0 0 0 0 0
Norwegian Bokmål 12 strings are not being translated here. 12% 219 1,328 8,365 218 3 0 0
Polish 12 strings are not being translated here. 0 0 0 0 2 8 1
Portuguese (Brazil) 12 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Brazil) (pt-BR) 257 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Portugal) 12 strings are not being translated here. 72% 69 327 1,929 69 0 1 0
Portuguese (Portugal) (pt-PT) 178 strings are not being translated here. 49% 42 247 1,456 42 0 2 0
Russian 8 strings are not being translated here. 80% 49 223 1,319 48 2 9 0
Slovenian 12 strings are not being translated here. 72% 69 327 1,929 69 1 1 0
Spanish 11 strings are not being translated here. 81% 47 209 1,243 45 0 1 0
Spanish (Latin America) 12 strings are not being translated here. 69% 75 424 2,531 74 1 0 0
Swedish 12 strings are not being translated here. 47% 131 918 5,891 131 1 1 0
Thai 8 strings are not being translated here. 84% 39 202 1,203 39 0 0 0
Turkish 12 strings are not being translated here. 62% 93 519 3,130 93 0 0 0
Turkish (tr-TR) 257 strings are not being translated here. 25% 3 96 666 0 3 0 0
Ukrainian 8 strings are not being translated here. 71% 71 414 2,460 71 2 0 0
Иврит (iw-IL) 257 strings are not being translated here. 0 0 0 0 0 0 0
Испанский (es-ES) 257 strings are not being translated here. 0 0 0 0 1 0 0
Испанский (Латинская Америка) (es-419) 257 strings are not being translated here. 0 0 0 0 0 0 0
Итальянский (it-IT) 257 strings are not being translated here. 0 0 0 0 1 1 0
Китайский (упрощенный) (zh-CN) 257 strings are not being translated here. 0 0 0 0 0 0 0
Немецкий (de-DE) 257 strings are not being translated here. 0 0 0 0 0 0 0
Нидерландский (nl-NL) 257 strings are not being translated here. 0 0 0 0 0 0 0
Польский (pl-PL) 257 strings are not being translated here. 0 0 0 0 0 0 0
Французский (fr-FR) 257 strings are not being translated here. 0 0 0 0 1 0 0
Шведский (sv-SE) 257 strings are not being translated here. 0 0 0 0 1 1 0
Японский (ja-JP) 257 strings are not being translated here. 0 0 0 0 0 0 0
User avatar arauz.gus

Translation changed

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

Translation changed

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

New translation

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

Translation changed

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

New translation

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

Translation changed

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

Translation changed

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

Marked for edit

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

New translation

IITC-CE / IITC MobileSpanish

yesterday
User avatar arauz.gus

New translation

IITC-CE / IITC MobileSpanish

yesterday
Browse all project changes