Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE | 99% | 1 | 0 | 0 | 1 | 49 | 1 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 266 | 1,685 | 11,078 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 244 | 88% | 1,485 | 85% | 9,406 |
Translated | 99% | 265 | 100% | 1,685 | 100% | 11,078 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 21 | 11% | 200 | 15% | 1,672 |
Failing checks | 18% | 49 | 16% | 282 | 16% | 1,850 |
Strings with suggestions | 1% | 1 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
public/_locales/en/messages.json ” file was changed.
8 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
public/_locales/en/messages.json
” file was changed. a month ago