Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE | 99% | 1 | 0 | 0 | 1 | 57 | 1 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 281 | 1,807 | 12,420 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 259 | 88% | 1,599 | 84% | 10,448 |
Translated | 99% | 280 | 100% | 1,807 | 100% | 12,420 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 21 | 11% | 208 | 15% | 1,972 |
Failing checks | 20% | 57 | 32% | 581 | 35% | 4,358 |
Strings with suggestions | 1% | 1 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Resource updated |
The “
mobile/app/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|