Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 72% | 14 | 71 | 405 | 14 | 0 | 1 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) GPL-3.0 | 0% | 50 | 208 | 1,223 | 50 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 1 | 0 | |
|
|||||||||
Danish GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 1 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 14% | 43 | 183 | 1,080 | 43 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0% | 50 | 208 | 1,223 | 50 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 80% | 10 | 62 | 342 | 10 | 0 | 10 | 0 | |
|
|||||||||
Galician GPL-3.0 | 26% | 37 | 167 | 980 | 37 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 96% | 2 | 32 | 163 | 2 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 72% | 14 | 73 | 414 | 14 | 1 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 42% | 29 | 144 | 832 | 29 | 1 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 62% | 19 | 83 | 501 | 19 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 2% | 49 | 207 | 1,221 | 49 | 2 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 80% | 10 | 62 | 347 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) (pt-PT) GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 1 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 1 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 62% | 19 | 96 | 578 | 19 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 74% | 13 | 70 | 401 | 13 | 0 | 0 | 0 | |
|
Overview
Project website | iitc.app |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
[email protected]:IITC-CE/IITC-Button.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Russian)
be33bb9
Weblate authored 4 months ago |
Last commit in Weblate |
Translated using Weblate (Thai)
bf8ad56
Weblate authored 8 days ago |
Weblate repository |
https://weblate.iitc.app/git/iitc-ce/iitc-button/
|
File mask | public/_locales/*/messages.json |
Monolingual base language file | public/_locales/en/messages.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,700 | 7,072 | 41,582 | |||
Source | 50 | 208 | 1,223 | |||
Translated | 69% | 1,185 | 64% | 4,566 | 65% | 27,060 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 60 | 1% | 350 |
Strings with suggestions | 1% | 16 | 1% | 88 | 1% | 484 |
Untranslated strings | 30% | 515 | 35% | 2,506 | 34% | 14,522 |
Quick numbers
Trends of last 30 days
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() Translation changed IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|
![]() New translation IITC-CE / IITC Button — Korean |
|