| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC-CE | 63% | 98 | 745 | 5,087 | 92 | 6 | 6 | 0 | |
|  | |||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| Text direction | Right to left | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 | 
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 | |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 | 
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        an hour ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 269 | 1,700 | 11,676 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 58% | 156 | 44% | 755 | 40% | 4,678 | 
| Translated | 63% | 171 | 56% | 955 | 56% | 6,589 | 
| Needs editing | 2% | 6 | 14% | 253 | 18% | 2,171 | 
| Read-only | 5% | 15 | 11% | 200 | 16% | 1,911 | 
| Failing checks | 2% | 6 | 14% | 251 | 18% | 2,163 | 
| Strings with suggestions | 2% | 6 | 1% | 22 | 1% | 124 | 
| Untranslated strings | 34% | 92 | 28% | 492 | 24% | 2,916 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +63% 
            —
              Contributors
              +100% 
            |  anonymous Suggestion added | |
|  anonymous Suggestion added |  | 
|  modos189 Source string changed |  | 
|  modos189 Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  None Resource updated | 
            
              
                The “ mobile/app/src/main/res/values-he/strings.xml” file was changed.
              
            
            2 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
מחדששל אינטל