Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
IITC-CE
|
9% | 128 | 898 | 5,826 | 0 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 142 | 1,054 | 7,103 | |||
Translated | 9% | 14 | 14% | 156 | 17% | 1,277 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 90% | 128 | 85% | 898 | 82% | 5,826 |
![]() Added new language IITC-CE / IITC Mobile — Hindi |
Hindi
11 months ago
|
![]() New strings to translate IITC-CE / IITC Mobile — Hindi |
New strings to translate
11 months ago
|
![]() Resource update IITC-CE / IITC Mobile — Hindi |
The "
mobile/app/src/main/res/values-hi/strings.xml " file was changed.
11 months ago
|