Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE | 13% | 235 | 1,530 | 10,031 | 235 | 0 | 1 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 273 | 1,796 | 12,342 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 22 | 3% | 66 | 3% | 400 |
Translated | 13% | 38 | 14% | 266 | 18% | 2,311 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 16 | 11% | 200 | 15% | 1,911 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 21 |
Untranslated strings | 86% | 235 | 85% | 1,530 | 81% | 10,031 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+14%
+100%
Contributors
—
![]() Source string changed |
|
![]() Resource updated |
The “
mobile/app/src/main/res/values/strings.xml ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
pluginsIITC_Mobile folder