Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 19,005,077,000 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 249 | 1,555 | 10,188 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 234 | 87% | 1,363 | 84% | 8,577 |
Translated | 100% | 249 | 100% | 1,555 | 100% | 10,188 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 15 | 12% | 192 | 15% | 1,611 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Committed changes |
Committed changes
2 months ago
|
calvincordeiro
Translation changed |
|
calvincordeiro
Marked for edit |
|
calvincordeiro
New contributor |
New contributor
2 months ago
|
Suburbanno
New translation |
|
Suburbanno
New translation |
|
Suburbanno
New translation |
|
Suburbanno
New translation |
|
Suburbanno
New translation |
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
4 months ago
|