Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
IITC-CE
|
0 | 0 | 0 | 0 | 1 | 0 | ||
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 185 | 1,207 | 8,018 | |||
Translated | 100% | 185 | 100% | 1,207 | 100% | 8,018 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Committed changes |
Committed changes
6 months ago
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|