Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
IITC-CE
|
66% | 62 | 591 | 3,962 | 0 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 185 | 1,207 | 8,018 | |||
Translated | 66% | 123 | 51% | 616 | 50% | 4,056 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 33% | 62 | 48% | 591 | 49% | 3,962 |
![]() Translation changed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|