| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC-CE | 60% | 106 | 846 | 5,737 | 100 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 82,372,988 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 269 | 1,700 | 11,676 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 148 | 38% | 654 | 34% | 4,028 |
| Translated | 60% | 163 | 50% | 854 | 50% | 5,939 |
| Needs editing | 2% | 6 | 14% | 253 | 18% | 2,171 |
| Read-only | 5% | 15 | 11% | 200 | 16% | 1,911 |
| Failing checks | 1% | 5 | 14% | 248 | 18% | 2,150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 100 | 34% | 593 | 30% | 3,566 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
The “
mobile/app/src/main/res/values-tr/strings.xml” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pluginsIITC_Mobile folder