| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC-CE | 87% | 33 | 468 | 3,477 | 27 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 271 | 1,703 | 11,693 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 223 | 60% | 1,035 | 53% | 6,305 |
| Translated | 87% | 238 | 72% | 1,235 | 70% | 8,216 |
| Needs editing | 2% | 6 | 14% | 253 | 18% | 2,171 |
| Read-only | 5% | 15 | 11% | 200 | 16% | 1,911 |
| Failing checks | 1% | 5 | 14% | 248 | 18% | 2,150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 27 | 12% | 215 | 11% | 1,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
|
Source string changed |
|
None
Resource updated |
The “
mobile/app/src/main/res/values-zh-rTW/strings.xml” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pluginsIITC_Mobile folder