| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App Store Info GPL-3.0-or-later | 25% | 3 | 96 | 666 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| IITC Button GPL-3.0-or-later | 25% | 63 | 344 | 2,033 | 63 | 0 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 8% | 169 | 1,090 | 7,332 | 169 | 0 | 1 | 0 | |
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Number of speakers | 12,293,794 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 273 | 1,796 | 12,342 | |||
| Translated | 13% | 38 | 14% | 266 | 18% | 2,311 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 16 | 11% | 200 | 15% | 1,911 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 21 |
| Untranslated strings | 86% | 235 | 85% | 1,530 | 81% | 10,031 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
—
|
Source string changed |
|
None
Resource updated |
The “
mobile/app/src/main/res/values/strings.xml” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pluginsIITC_Mobile folder