| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC Button GPL-3.0-or-later | 91% | 7 | 61 | 368 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 5 | 0 | 0 | |
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 271 | 1,695 | 11,630 | |||
| Translated | 88% | 241 | 73% | 1,242 | 71% | 8,263 |
| Needs editing | 2% | 6 | 14% | 253 | 18% | 2,171 |
| Read-only | 5% | 15 | 11% | 200 | 16% | 1,911 |
| Failing checks | 1% | 5 | 14% | 248 | 18% | 2,150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 24 | 11% | 200 | 10% | 1,196 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+87%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
3 weeks ago
|
|
Source string changed |
|
None
Resource updated |
The “
mobile/app/src/main/res/values-zh-rTW/strings.xml” file was changed.
3 months ago
|
None
public/_locales/zh_Hant/messages.json” file was changed. 2 weeks ago