| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Belarusian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Catalan AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Chinese (Simplified Han script) AGPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Chinese (Traditional Han script) AGPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Chinese (Traditional) (zh-TW) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Czech AGPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Czech (cs-CZ) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Danish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Danish (da-DK) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Dutch AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Estonian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Finnish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Galician AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Galician (gl-ES) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| German AGPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Greek AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Greek (el-GR) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Hebrew AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Hindi AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Hungarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Hungarian (hu-HU) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Indonesian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Italian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Japanese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Korean AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Korean (ko-KR) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Literary Chinese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Magahi AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Norwegian Bokmål AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Norwegian (no-NO) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Polish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Brazil) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Brazil) (pt-BR) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Portugal) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Portugal) (pt-PT) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Russian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Slovenian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Spanish AGPL-3.0-or-later | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Spanish (Latin America) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Swedish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Thai AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Turkish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Turkish (tr-TR) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Ukrainian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Иврит (iw-IL) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Испанский (es-ES) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Испанский (Латинская Америка) (es-419) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Итальянский (it-IT) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Китайский (упрощенный) (zh-CN) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Немецкий (de-DE) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Нидерландский (nl-NL) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Польский (pl-PL) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Французский (fr-FR) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Шведский (sv-SE) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Японский (ja-JP) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
  
  Please sign in to see the alerts.
  
  
      
    Overview
| Project website | iitc.app | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://weblate.iitc.app/git/iitc-ce/glossary/ | |
| File mask | *.tbx | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17 | 24 | 167 | |||
| Source | 8 | 11 | 78 | |||
| Translated | 100% | 17 | 100% | 24 | 100% | 167 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 35% | 6 | 33% | 8 | 36% | 61 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            9 months ago
            
           | 
|  Artoria2e5 String added |  | 
|  Artoria2e5 String added |  | 
|  Artoria2e5 String added |  | 
|  Artoria2e5 String added |  | 
|  Artoria2e5 String added |  | 
|  None Resource updated | 
            
              
                File “ mag.tbx” was added.
              
            
            a year ago | 
|  None Resource updated | 
            
              
                File “ lzh.tbx” was added.
              
            
            a year ago | 
|  None Resource updated | 
            
              
                File “ et.tbx” was added.
              
            
            2 years ago | 
|  None Resource updated | 
            
              
                File “ zh_Hant.tbx” was added.
              
            
            3 years ago |