Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Belarusian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh-TW) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech (cs-CZ) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish (da-DK) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician (gl-ES) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek (el-GR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian (hu-HU) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean (ko-KR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian (no-NO) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) (pt-BR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) (pt-PT) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish (tr-TR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Иврит (iw-IL) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Испанский (es-ES) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Испанский (Латинская Америка) (es-419) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Итальянский (it-IT) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Китайский (упрощенный) (zh-CN) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Немецкий (de-DE) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Нидерландский (nl-NL) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Польский (pl-PL) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Французский (fr-FR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Шведский (sv-SE) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Японский (ja-JP) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | iitc.app |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.iitc.app/git/iitc-ce/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12 | 16 | 122 | |||
Source | 6 | 8 | 61 | |||
Translated | 100% | 12 | 100% | 16 | 100% | 122 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 6 | 50% | 8 | 50% | 61 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
16
Hosted words
12
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
![]() Resource update |
|
![]() Resource update |
File
zh_Hant.tbx was added.
a year ago
|
![]() Resource update |
File
zh-TW.tbx was added.
a year ago
|
![]() Resource update |
File
zh-CN.tbx was added.
a year ago
|
![]() Resource update |
File
uk.tbx was added.
a year ago
|
![]() Resource update |
File
tr.tbx was added.
a year ago
|
![]() Resource update |
File
tr-TR.tbx was added.
a year ago
|
![]() Resource update |
File
th.tbx was added.
a year ago
|
![]() Resource update |
File
sv.tbx was added.
a year ago
|
![]() Resource update |
File
sv-SE.tbx was added.
a year ago
|
et.tbx
was added. 6 months ago