Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Store Info GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
IITC Button GPL-3.0 | 45% | 43 | 248 | 1,460 | 43 | 0 | 1 | 0 | |
|
|||||||||
IITC Mobile AGPL-3.0 | 84% | 27 | 80 | 473 | 27 | 0 | 0 | 0 | |
|
|||||||||
Glossary IITC-CE AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | iitc.app |
---|---|
Translation license | AGPL-3.0 IITC Mobile IITC-CE GPL-3.0 App Store Info IITC Button |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 253 | 1,651 | 10,854 | |||
Translated | 72% | 183 | 80% | 1,323 | 82% | 8,921 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 16 | 11% | 192 | 14% | 1,611 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 40 |
Untranslated strings | 27% | 70 | 19% | 328 | 17% | 1,933 |
None
New strings to translate |
5 new strings to translate appeared to the translation.
5 months ago
|
None
Resource update |
The "
public/_locales/en/messages.json " file was changed.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
mobile/app/src/main/res/values/strings.xml " file was changed.
8 months ago
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
8 months ago
|