Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE
|
88% | 24 | 127 | 744 | 24 | 0 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 26,405,523,410 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 202 | 1,318 | 8,665 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 164 | 78% | 1,035 | 76% | 6,644 |
Translated | 88% | 178 | 90% | 1,191 | 91% | 7,921 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 14 | 11% | 156 | 14% | 1,277 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 24 | 9% | 127 | 8% | 744 |
Quick numbers
Trends of last 30 days
![]() New strings to translate IITC-CE / IITC Mobile — French |
7 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update IITC-CE / IITC Mobile — French |
The "
mobile/app/src/main/res/values/strings.xml " file was changed.
2 days ago
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() String updated in the repository IITC-CE / IITC Mobile — French |
|
![]() New strings to translate IITC-CE / IITC Button — French |
6 new strings to translate appeared to the translation.
a month ago
|