| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC-CE | 69% | 86 | 686 | 4,796 | 76 | 5 | 9 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 284 | 1,748 | 11,989 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 183 | 49% | 862 | 44% | 5,282 |
| Translated | 69% | 198 | 60% | 1,062 | 59% | 7,193 |
| Needs editing | 3% | 10 | 15% | 276 | 19% | 2,338 |
| Read-only | 5% | 15 | 11% | 200 | 15% | 1,911 |
| Failing checks | 1% | 5 | 14% | 248 | 17% | 2,150 |
| Strings with suggestions | 3% | 9 | 1% | 16 | 1% | 86 |
| Untranslated strings | 26% | 76 | 23% | 410 | 20% | 2,458 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mobile/app/src/main/res/values/strings.xml” file was changed. 21 hours ago