Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE | 0 | 0 | 0 | 0 | 2 | 8 | 1 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 3,840,421,919 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 249 | 1,555 | 10,188 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 234 | 87% | 1,363 | 84% | 8,577 |
Translated | 100% | 249 | 100% | 1,555 | 100% | 10,188 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 15 | 12% | 192 | 15% | 1,611 |
Failing checks | 1% | 2 | 1% | 11 | 1% | 73 |
Strings with suggestions | 3% | 8 | 4% | 76 | 4% | 474 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
onecino
Comment added IITC-CE / IITC Mobile — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
onecino
New translation IITC-CE / IITC Button — Polish |
|
Mieści się - 22/07/2024
a month ago