Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC-CE
|
94% | 11 | 70 | 398 | 9 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 203 | 1,319 | 8,673 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 178 | 82% | 1,093 | 80% | 6,998 |
Translated | 94% | 192 | 94% | 1,249 | 95% | 8,275 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 24 |
Read-only | 6% | 14 | 11% | 156 | 14% | 1,277 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 9 | 5% | 66 | 4% | 374 |
Quick numbers
1,319
Hosted words
203
Hosted strings
94%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+3%
Hosted strings
+3%
−2%
Translated
+2%
+25%
Contributors
+100%
![]() New strings to translate |
7 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
The "
mobile/app/src/main/res/values/strings.xml " file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Marked for edit |
|