| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC Button GPL-3.0-or-later | 98% | 1 | 2 | 11 | 1 | 1 | 1 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 79% | 42 | 469 | 3,515 | 32 | 5 | 0 | 0 | |
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 286 | 1,751 | 12,008 | |||
| Translated | 84% | 243 | 73% | 1,280 | 70% | 8,482 |
| Needs editing | 3% | 10 | 15% | 276 | 19% | 2,338 |
| Read-only | 5% | 15 | 11% | 200 | 15% | 1,911 |
| Failing checks | 2% | 6 | 14% | 260 | 18% | 2,234 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 31 |
| Untranslated strings | 11% | 33 | 11% | 195 | 9% | 1,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+91%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mobile/app/src/main/res/values/strings.xml” file was changed. 12 days ago