| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC Button GPL-3.0-or-later | 44% | 47 | 262 | 1,534 | 47 | 1 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 48% | 103 | 841 | 5,776 | 93 | 8 | 15 | 0 | |
|
|
|||||||||
| IITC Mobile Google Play GPL-3.0-or-later | 25% | 3 | 96 | 666 | 3 | 0 | 3 | 0 | |
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Number of speakers | 12,222,245 | |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 288 | 1,844 | 12,655 | |||
| Translated | 46% | 135 | 34% | 645 | 36% | 4,679 |
| Needs editing | 3% | 10 | 14% | 276 | 18% | 2,338 |
| Read-only | 5% | 16 | 10% | 200 | 15% | 1,911 |
| Failing checks | 3% | 9 | 13% | 256 | 17% | 2,188 |
| Strings with suggestions | 6% | 18 | 7% | 140 | 7% | 897 |
| Untranslated strings | 49% | 143 | 50% | 923 | 44% | 5,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+50%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mobile/app/src/main/res/values/strings.xml” file was changed. 12 days ago