| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC Button GPL-3.0-or-later | 59% | 34 | 192 | 1,133 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 74% | 52 | 494 | 3,663 | 42 | 5 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile Google Play GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Number of speakers | 55,936,800 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 288 | 1,844 | 12,655 | |||
| Translated | 70% | 202 | 62% | 1,158 | 62% | 7,859 |
| Needs editing | 3% | 10 | 14% | 276 | 18% | 2,338 |
| Read-only | 5% | 16 | 10% | 200 | 15% | 1,911 |
| Failing checks | 1% | 5 | 13% | 248 | 16% | 2,150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 76 | 22% | 410 | 19% | 2,458 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+75%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mobile/app/src/main/res/values/strings.xml” file was changed. 12 days ago