| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Belarusian GPL-3.0-or-later | 42% | 48 | 263 | 1,543 | 48 | 0 | 1 | 0 | |
|
|
|||||||||
| Catalan GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Chinese (Traditional Han script) GPL-3.0-or-later | 91% | 7 | 61 | 368 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0-or-later | 51% | 41 | 236 | 1,378 | 41 | 0 | 1 | 0 | |
|
|
|||||||||
| Danish GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 7 | 0 | |
|
|
|||||||||
| Estonian GPL-3.0-or-later | 8% | 77 | 375 | 2,218 | 77 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-3.0-or-later | 0% | 84 | 400 | 2,361 | 84 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0-or-later | 47% | 44 | 254 | 1,480 | 44 | 0 | 10 | 0 | |
|
|
|||||||||
| Galician GPL-3.0-or-later | 15% | 71 | 359 | 2,118 | 71 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0-or-later | 94% | 5 | 23 | 146 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 1 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0-or-later | 42% | 48 | 265 | 1,552 | 48 | 1 | 2 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0-or-later | 25% | 63 | 336 | 1,970 | 63 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0-or-later | 88% | 10 | 68 | 415 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0-or-later | 58% | 35 | 193 | 1,144 | 35 | 0 | 7 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0-or-later | 88% | 10 | 68 | 415 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-3.0-or-later | 59% | 34 | 192 | 1,138 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Literary Chinese GPL-3.0-or-later | 0% | 84 | 400 | 2,361 | 84 | 0 | 0 | 0 | |
|
|
|||||||||
| Magahi GPL-3.0-or-later | 0% | 84 | 400 | 2,361 | 84 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0-or-later | 1% | 83 | 399 | 2,359 | 83 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0-or-later | 94% | 5 | 23 | 146 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Portugal) GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 1 | 1 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 1 | 0 | |
|
|
|||||||||
| Russian GPL-3.0-or-later | 59% | 34 | 192 | 1,138 | 34 | 0 | 1 | 0 | |
|
|
|||||||||
| Slovenian GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 1 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0-or-later | 73% | 22 | 151 | 901 | 20 | 1 | 1 | 0 | |
|
|
|||||||||
| Spanish (Latin America) GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 2 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0-or-later | 59% | 34 | 192 | 1,138 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0-or-later | 57% | 36 | 193 | 1,135 | 36 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0-or-later | 44% | 47 | 262 | 1,539 | 47 | 0 | 3 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | iitc.app | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
[email protected]:IITC-CE/IITC-Button.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #174 from modos189/3.1.1
93ca3e6
|
|
| Last commit in Weblate |
Update translation files
f8757a9
Weblate authored 2 weeks ago |
|
| Weblate repository |
https://weblate.iitc.app/git/iitc-ce/iitc-button/
|
|
| File mask |
public/_locales/*/messages.json
|
|
| Monolingual base language file |
public/_locales/en/messages.json
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,940 | 14,000 | 82,635 | |||
| Source | 84 | 400 | 2,361 | |||
| Translated | 51% | 1,511 | 45% | 6,337 | 45% | 37,460 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 46 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 29 | 1% | 203 | 1% | 1,254 |
| Strings with suggestions | 1% | 39 | 1% | 148 | 1% | 833 |
| Untranslated strings | 48% | 1,427 | 54% | 7,656 | 54% | 45,129 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+51%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Resource updated |
The “
public/_locales/zh_Hant/messages.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
public/_locales/zh_CN/messages.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
public/_locales/en/messages.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None