Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 45% | 43 | 248 | 1,460 | 43 | 0 | 1 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) GPL-3.0 | 0% | 79 | 385 | 2,278 | 79 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 93% | 5 | 53 | 332 | 5 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 1 | 0 | |
|
|||||||||
Danish GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 7 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 8% | 72 | 360 | 2,135 | 72 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0% | 79 | 385 | 2,278 | 79 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 50% | 39 | 239 | 1,397 | 39 | 0 | 10 | 0 | |
|
|||||||||
Galician GPL-3.0 | 16% | 66 | 344 | 2,035 | 66 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 45% | 43 | 250 | 1,469 | 43 | 1 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 26% | 58 | 321 | 1,887 | 58 | 1 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 93% | 5 | 53 | 332 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 62% | 30 | 178 | 1,061 | 30 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 93% | 5 | 53 | 332 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 63% | 29 | 177 | 1,055 | 29 | 0 | 0 | 0 | |
|
|||||||||
Magahi GPL-3.0 | 0% | 79 | 385 | 2,278 | 79 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 1% | 78 | 384 | 2,276 | 78 | 2 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) (pt-PT) GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 1 | 0 | |
|
|||||||||
Russian GPL-3.0 | 63% | 29 | 177 | 1,055 | 29 | 0 | 1 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 1 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 78% | 17 | 136 | 818 | 15 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 2 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 63% | 29 | 177 | 1,055 | 29 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 60% | 31 | 178 | 1,052 | 31 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 46% | 42 | 247 | 1,456 | 42 | 0 | 1 | 0 | |
|
Overview
Project website | iitc.app |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
[email protected]:IITC-CE/IITC-Button.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Japanese)
c2fd391
Weblate authored 6 months ago |
Last commit in Weblate |
Translated using Weblate (Turkish)
b2dbc24
Weblate authored 4 weeks ago |
Weblate repository |
https://weblate.iitc.app/git/iitc-ce/iitc-button/
|
File mask | public/_locales/*/messages.json |
Monolingual base language file | public/_locales/en/messages.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,765 | 13,475 | 79,730 | |||
Source | 79 | 385 | 2,278 | |||
Translated | 53% | 1,487 | 46% | 6,275 | 46% | 37,129 |
Needs editing | 1% | 2 | 1% | 7 | 1% | 46 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 30 | 1% | 133 | 1% | 775 |
Strings with suggestions | 1% | 27 | 1% | 118 | 1% | 652 |
Untranslated strings | 46% | 1,276 | 53% | 7,193 | 53% | 42,555 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
InvestigateXM
Translation changed IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|
InvestigateXM
New translation IITC-CE / IITC Button — German |
|