| Strings Words Characters | |||
|---|---|---|---|
| 185 1,292 9,252 |  | All strings | Browse Translate Zen | 
| 15 200 1,911 |  | Read-only strings | Browse Translate Zen | 
| 132 827 5,828 |  | Translated strings | Browse Translate Zen | 
| 53 465 3,424 |  | Unfinished strings | Browse Translate Zen | 
| 47 212 1,253 |  | Untranslated strings | Browse Translate Zen | 
| 6 253 2,171 |  | Strings marked for edit | Browse Translate Zen | 
| 53 465 3,424 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 7 258 2,203 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 10 53 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 59 456 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 30 250 |  | Failing check: Mismatched question mark | Browse Translate Zen | 
| 2 10 53 |  | Failing check: Reused translation | Browse Translate Zen | 
| 5 248 2,150 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| 5 248 2,150 |  | Failing check: XML syntax | Browse Translate Zen | 
Overview
| Project website | iitc.app | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | [email protected]:IITC-CE/ingress-intel-total-conversion.git | |
| Repository branch | master | |
| Last remote commit | Merge pull request #871 from sir1ke/feature/fix-loading-saved-tilelayer 74c1beac modos189 authored 2 days ago | |
| Last commit in Weblate | Translated using Weblate (Italian) ec85ca9cWeblate authored 7 hours ago | |
| Weblate repository | https://weblate.iitc.app/git/iitc-ce/iitc-mobile/ | |
| File mask | mobile/app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | mobile/app/src/main/res/values/strings.xml | |
| Translation file | Download mobile/app/src/main/res/values-es/strings.xml | |
| Last change | Sept. 4, 2025, 3:54 p.m. | |
| Last change made by | modos189 | |
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        a month ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 185 | 1,292 | 9,252 | |||
| Translated | 71% | 132 | 64% | 827 | 62% | 5,828 | 
| Needs editing | 3% | 6 | 19% | 253 | 23% | 2,171 | 
| Read-only | 8% | 15 | 15% | 200 | 20% | 1,911 | 
| Failing checks | 3% | 7 | 19% | 258 | 23% | 2,203 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 25% | 47 | 16% | 212 | 13% | 1,253 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +71% 
            —
              Contributors
              +100% 
            |  modos189 Source string changed | |
|  modos189 Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  None Resource updated | 
            
              
                The “ mobile/app/src/main/res/values-es/strings.xml” file was changed.
              
            
            2 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 185 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 53 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
pluginsIITC_Mobile folder