| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC-CE | 75% | 67 | 617 | 4,348 | 61 | 5 | 9 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 269 | 1,700 | 11,676 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 187 | 52% | 883 | 46% | 5,417 |
| Translated | 75% | 202 | 63% | 1,083 | 62% | 7,328 |
| Needs editing | 2% | 6 | 14% | 253 | 18% | 2,171 |
| Read-only | 5% | 15 | 11% | 200 | 16% | 1,911 |
| Failing checks | 1% | 5 | 14% | 248 | 18% | 2,150 |
| Strings with suggestions | 3% | 9 | 1% | 16 | 1% | 86 |
| Untranslated strings | 22% | 61 | 21% | 364 | 18% | 2,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
The “
mobile/app/src/main/res/values-ko/strings.xml” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pluginsIITC_Mobile folder