Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC Button GPL-3.0 | 63% | 29 | 177 | 1,055 | 29 | 0 | 0 | 0 | |
|
|||||||||
IITC Mobile AGPL-3.0 | 94% | 10 | 25 | 148 | 10 | 0 | 9 | 0 | |
|
|||||||||
Glossary IITC-CE AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | iitc.app |
---|---|
Translation license | AGPL-3.0 IITC Mobile IITC-CE GPL-3.0 App Store Info IITC Button |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 249 | 1,555 | 10,188 | |||
Translated | 84% | 210 | 87% | 1,353 | 88% | 8,985 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 15 | 12% | 192 | 15% | 1,611 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 9 | 1% | 16 | 1% | 86 |
Untranslated strings | 15% | 39 | 12% | 202 | 11% | 1,203 |
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
gyeoul594412f0343542c4
Suggestion added IITC-CE / IITC Mobile — Korean |
|
anonymous
Suggestion added IITC-CE / IITC Mobile — Korean |
|
None
New strings to translate IITC-CE / IITC Button — Korean |
5 new strings to translate appeared to the translation.
6 months ago
|