| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App Store Info GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| IITC Button GPL-3.0-or-later | 76% | 20 | 144 | 859 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 76% | 43 | 438 | 3,263 | 36 | 6 | 7 | 0 | |
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 273 | 1,788 | 12,279 | |||
| Translated | 76% | 210 | 67% | 1,206 | 66% | 8,157 |
| Needs editing | 2% | 7 | 14% | 255 | 17% | 2,180 |
| Read-only | 5% | 16 | 11% | 200 | 15% | 1,911 |
| Failing checks | 2% | 6 | 14% | 258 | 18% | 2,213 |
| Strings with suggestions | 2% | 8 | 1% | 14 | 1% | 79 |
| Untranslated strings | 20% | 56 | 18% | 327 | 15% | 1,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+71%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None