Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App Store Info GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
IITC Button GPL-3.0-or-later | 59% | 34 | 200 | 1,201 | 34 | 0 | 1 | 0 | |
|
|||||||||
IITC Mobile AGPL-3.0-or-later | 76% | 43 | 438 | 3,263 | 36 | 6 | 7 | 0 | |
|
|||||||||
Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | iitc.app | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Number of speakers | 193,498,207 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 273 | 1,796 | 12,342 | |||
Translated | 71% | 196 | 64% | 1,158 | 63% | 7,878 |
Needs editing | 2% | 7 | 14% | 255 | 17% | 2,180 |
Read-only | 5% | 16 | 11% | 200 | 15% | 1,911 |
Failing checks | 2% | 6 | 14% | 258 | 17% | 2,213 |
Strings with suggestions | 3% | 9 | 1% | 17 | 1% | 94 |
Untranslated strings | 25% | 70 | 21% | 383 | 18% | 2,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−7%
Translated
+79%
+100%
Contributors
—
![]() Source string changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Resource updated |
The “
mobile/app/src/main/res/values-ru/strings.xml ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
pluginsIITC_Mobile folder