| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IITC Button GPL-3.0-or-later | 76% | 20 | 144 | 854 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| IITC Mobile AGPL-3.0-or-later | 69% | 62 | 515 | 3,779 | 51 | 6 | 7 | 0 | |
|
|
|||||||||
| IITC Mobile Google Play GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | iitc.app | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 288 | 1,844 | 12,655 | |||
| Translated | 71% | 206 | 64% | 1,185 | 63% | 8,022 |
| Needs editing | 3% | 11 | 15% | 278 | 18% | 2,347 |
| Read-only | 5% | 16 | 10% | 200 | 15% | 1,911 |
| Failing checks | 2% | 6 | 13% | 258 | 17% | 2,213 |
| Strings with suggestions | 2% | 8 | 1% | 14 | 1% | 79 |
| Untranslated strings | 24% | 71 | 20% | 381 | 18% | 2,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+76%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
mobile/app/src/main/res/values/strings.xml” file was changed. 12 days ago