Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IITC Button GPL-3.0-or-later | 94% | 5 | 23 | 146 | 5 | 0 | 1 | 0 | |
|
|||||||||
IITC Mobile AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary IITC-CE AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | iitc.app | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 256 | 1,581 | 10,353 | |||
Translated | 98% | 251 | 98% | 1,558 | 98% | 10,207 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 15 | 12% | 192 | 15% | 1,611 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 31 |
Untranslated strings | 1% | 5 | 1% | 23 | 1% | 146 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+100%
Hosted strings
—
+98%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
anonymous
Suggestion added |
|
yufan19951229
Translation added |
|
yufan19951229
Translation added |
|
yufan19951229
Translation added |
|
public/_locales/en/messages.json
” file was changed. a month ago