Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App Store Info This component is linked to the IITC-CE/IITC Mobile repository. GPL-3.0 89% 13 384 2,664 10 14 9 0
IITC Button GPL-3.0 50% 1,448 7,982 47,565 1,446 26 27 0
IITC Mobile AGPL-3.0 74% 1,377 7,987 50,126 1,372 44 49 2
Glossary IITC-CE AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website iitc.app
Translation license AGPL-3.0 IITC Mobile IITC-CE GPL-3.0 App Store Info IITC Button

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,521 54,720 358,773
Source 266 1,685 11,078
Translated 66% 5,683 70% 38,367 72% 258,418
Needs editing 1% 10 1% 133 1% 904
Read-only 6% 516 11% 6,152 14% 51,613
Failing checks 1% 84 1% 753 1% 5,056
Strings with suggestions 1% 85 1% 583 1% 3,691
Untranslated strings 33% 2,828 29% 16,220 27% 99,451

Quick numbers

54,720
Hosted words
8,521
Hosted strings
66%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+2%
Hosted strings
−1%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 99% 1 0 0 1 50 1 0
Belarusian 8 strings are not being translated here. 70% 75 351 2,079 75 0 1 0
Catalan 8 strings are not being translated here. 55% 115 685 4,136 114 2 0 0
Chinese (Literary) 182 strings are not being translated here. 0% 84 408 2,424 84 0 0 0
Chinese (Simplified) 10 strings are not being translated here. 98% 5 23 146 5 0 1 0
Chinese (Traditional) 10 strings are not being translated here. 96% 10 76 478 10 0 0 0
Chinese (Traditional) (zh-TW) 262 strings are not being translated here. 0 0 0 0 0 0 0
Czech 10 strings are not being translated here. 64% 91 560 3,368 90 1 1 0
Czech (cs-CZ) 262 strings are not being translated here. 0 0 0 0 0 0 0
Danish 8 strings are not being translated here. 30% 179 1,070 6,646 179 0 0 0
Danish (da-DK) 262 strings are not being translated here. 0 0 0 0 1 0 0
Dutch 12 strings are not being translated here. 55% 114 829 5,085 114 0 8 0
Estonian 182 strings are not being translated here. 8% 77 383 2,281 77 0 0 0
Finnish 12 strings are not being translated here. 55% 112 490 2,910 112 0 1 0
French 12 strings are not being translated here. 72% 70 337 1,983 70 0 17 0
Galician 12 strings are not being translated here. 51% 122 680 4,101 122 2 0 0
Galician (gl-ES) 262 strings are not being translated here. 0 0 0 0 0 0 0
German 10 strings are not being translated here. 98% 5 23 146 5 1 1 0
Greek 8 strings are not being translated here. 56% 113 772 4,737 113 0 18 0
Greek (el-GR) 262 strings are not being translated here. 0 0 0 0 2 0 0
Hebrew 12 strings are not being translated here. 70% 75 353 2,088 75 1 0 0
Hindi 96 strings are not being translated here. 8% 155 978 6,299 155 0 0 0
Hungarian 8 strings are not being translated here. 14% 220 1,416 8,989 220 2 1 0
Hungarian (hu-HU) 262 strings are not being translated here. 0 0 0 0 1 0 0
Indonesian 12 strings are not being translated here. 75% 61 464 2,914 61 0 0 0
Italian 12 strings are not being translated here. 76% 59 301 1,808 59 0 0 1
Japanese 12 strings are not being translated here. 96% 10 76 478 10 0 0 0
Korean 12 strings are not being translated here. 82% 44 225 1,349 44 0 9 0
Korean (ko-KR) 262 strings are not being translated here. 0 0 0 0 0 0 0
Magahi 182 strings are not being translated here. 0% 84 408 2,424 84 0 0 0
Norwegian (no-NO) 262 strings are not being translated here. 0 0 0 0 0 0 0
Norwegian Bokmål 12 strings are not being translated here. 11% 224 1,351 8,511 223 3 0 0
Polish 12 strings are not being translated here. 98% 5 23 146 5 2 6 1
Portuguese (Brazil) 12 strings are not being translated here. 98% 5 23 146 5 0 0 0
Portuguese (Brazil) (pt-BR) 262 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Portugal) 12 strings are not being translated here. 70% 74 350 2,075 74 0 1 0
Portuguese (Portugal) (pt-PT) 178 strings are not being translated here. 46% 47 270 1,602 47 0 2 0
Russian 8 strings are not being translated here. 79% 54 246 1,465 53 2 9 0
Slovenian 12 strings are not being translated here. 70% 74 350 2,075 74 1 1 0
Spanish 11 strings are not being translated here. 79% 52 232 1,389 50 2 0 0
Spanish (Latin America) 12 strings are not being translated here. 68% 80 447 2,677 79 1 2 0
Swedish 12 strings are not being translated here. 46% 136 941 6,037 136 1 1 0
Thai 8 strings are not being translated here. 82% 44 225 1,349 44 0 0 0
Turkish 12 strings are not being translated here. 67% 83 454 2,742 83 0 0 0
Turkish (tr-TR) 262 strings are not being translated here. 25% 3 96 666 0 3 1 0
Ukrainian 8 strings are not being translated here. 70% 76 437 2,606 76 2 1 0
Иврит (iw-IL) 262 strings are not being translated here. 0 0 0 0 0 0 0
Испанский (es-ES) 262 strings are not being translated here. 0 0 0 0 1 0 0
Испанский (Латинская Америка) (es-419) 262 strings are not being translated here. 0 0 0 0 0 0 0
Итальянский (it-IT) 262 strings are not being translated here. 0 0 0 0 1 1 0
Китайский (упрощенный) (zh-CN) 262 strings are not being translated here. 0 0 0 0 0 0 0
Немецкий (de-DE) 262 strings are not being translated here. 0 0 0 0 0 0 0
Нидерландский (nl-NL) 262 strings are not being translated here. 0 0 0 0 0 0 0
Польский (pl-PL) 262 strings are not being translated here. 0 0 0 0 0 0 0
Французский (fr-FR) 262 strings are not being translated here. 0 0 0 0 1 0 0
Шведский (sv-SE) 262 strings are not being translated here. 0 0 0 0 1 1 0
Японский (ja-JP) 262 strings are not being translated here. 0 0 0 0 0 0 0
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 3 days ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 12 days ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 12 days ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 12 days ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 2 weeks ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 2 weeks ago
User avatar None

Rebased repository

IITC-CE / IITC Mobile

Rebased repository 2 weeks ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 4 weeks ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 4 weeks ago
User avatar None

Pushed changes

IITC-CE / IITC Mobile

Pushed changes 4 weeks ago
Browse all project changes