Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App Store Info GPL-3.0-or-later 89% 13 384 2,664 10 10 9 0
IITC Button GPL-3.0-or-later 51% 1,438 7,936 47,273 1,436 21 34 0
IITC Mobile AGPL-3.0-or-later 74% 1,377 7,987 50,126 1,372 48 49 2
Glossary IITC-CE AGPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website iitc.app
9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,521 54,720 358,773
Source 266 1,685 11,078
Translated 66% 5,693 70% 38,413 72% 258,710
Needs editing 1% 10 1% 133 1% 904
Read-only 6% 516 11% 6,152 14% 51,613
Failing checks 1% 79 1% 471 1% 3,062
Strings with suggestions 1% 92 1% 592 1% 3,740
Untranslated strings 33% 2,818 29% 16,174 27% 99,159

Quick numbers

54,720
Hosted words
8,521
Hosted strings
66%
Translated
and previous 30 days

Trends of last 30 days

+84%
Hosted words
+100%
+100%
Hosted strings
+66%
Translated
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 49 1 0
Belarusian 70% 75 351 2,079 75 0 1 0
Catalan 55% 115 685 4,136 114 1 0 0
Chinese (Simplified Han script) 0 0 0 0 0 1 0
Chinese (Traditional Han script) 96% 10 76 478 10 0 0 0
Chinese (Traditional) (zh-TW) 0 0 0 0 0 0 0
Czech 64% 91 560 3,368 90 0 1 0
Czech (cs-CZ) 0 0 0 0 0 0 0
Danish 30% 179 1,070 6,646 179 0 0 0
Danish (da-DK) 0 0 0 0 1 0 0
Dutch 55% 114 829 5,085 114 0 8 0
Estonian 8% 77 383 2,281 77 0 0 0
Finnish 55% 112 490 2,910 112 6 1 0
French 72% 70 337 1,983 70 0 17 0
Galician 51% 122 680 4,101 122 1 0 0
Galician (gl-ES) 0 0 0 0 0 0 0
German 98% 5 23 146 5 1 1 0
Greek 56% 113 772 4,737 113 4 18 0
Greek (el-GR) 0 0 0 0 1 0 0
Hebrew 70% 75 353 2,088 75 1 0 0
Hindi 8% 155 978 6,299 155 0 0 0
Hungarian 14% 220 1,416 8,989 220 0 1 0
Hungarian (hu-HU) 0 0 0 0 1 0 0
Indonesian 75% 61 464 2,914 61 0 0 0
Italian 76% 59 301 1,808 59 0 7 1
Japanese 96% 10 76 478 10 0 0 0
Korean 82% 44 225 1,349 44 0 9 0
Korean (ko-KR) 0 0 0 0 0 0 0
Literary Chinese 0% 84 408 2,424 84 0 0 0
Magahi 0% 84 408 2,424 84 0 0 0
Norwegian Bokmål 11% 224 1,351 8,511 223 0 0 0
Norwegian (no-NO) 0 0 0 0 0 0 0
Polish 98% 5 23 146 5 2 6 1
Portuguese (Brazil) 0 0 0 0 0 0 0
Portuguese (Brazil) (pt-BR) 0 0 0 0 0 0 0
Portuguese (Portugal) 70% 74 350 2,075 74 0 1 0
Portuguese (Portugal) (pt-PT) 46% 47 270 1,602 47 0 2 0
Russian 79% 54 246 1,465 53 1 9 0
Slovenian 70% 74 350 2,075 74 1 1 0
Spanish 79% 52 232 1,389 50 2 0 0
Spanish (Latin America) 68% 80 447 2,677 79 0 2 0
Swedish 46% 136 941 6,037 136 0 1 0
Thai 82% 44 225 1,349 44 0 0 0
Turkish 67% 83 454 2,742 83 0 0 0
Turkish (tr-TR) 25% 3 96 666 0 1 1 0
Ukrainian 70% 76 437 2,606 76 2 1 0
Иврит (iw-IL) 0 0 0 0 0 0 0
Испанский (es-ES) 0 0 0 0 1 0 0
Испанский (Латинская Америка) (es-419) 0 0 0 0 0 0 0
Итальянский (it-IT) 0 0 0 0 1 1 0
Китайский (упрощенный) (zh-CN) 0 0 0 0 0 0 0
Немецкий (de-DE) 0 0 0 0 0 0 0
Нидерландский (nl-NL) 0 0 0 0 0 0 0
Польский (pl-PL) 0 0 0 0 0 0 0
Французский (fr-FR) 0 0 0 0 1 0 0
Шведский (sv-SE) 0 0 0 0 1 1 0
Японский (ja-JP) 0 0 0 0 0 0 0
User avatar None

Changes pushed

Changes pushed 9 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar y4823517

Translation changed

2 weeks ago
User avatar y4823517

Translation changed

2 weeks ago
User avatar y4823517

Translation changed

2 weeks ago
User avatar y4823517

Translation completed

Translation completed 2 weeks ago
User avatar y4823517

Translation added

2 weeks ago
User avatar y4823517

Translation added

2 weeks ago
User avatar y4823517

Translation added

2 weeks ago
User avatar y4823517

Translation added

2 weeks ago
Browse all project changes