| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|
|||||||||
| Belarusian AGPL-3.0-or-later | 72% | 50 | 472 | 3,472 | 44 | 5 | 0 | 0 | |
|
|
|||||||||
| Catalan AGPL-3.0-or-later | 51% | 89 | 773 | 5,325 | 82 | 5 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 5 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 5 | 0 | 0 | |
|
|
|||||||||
| Czech AGPL-3.0-or-later | 69% | 57 | 495 | 3,613 | 49 | 9 | 0 | 0 | |
|
|
|||||||||
| Danish AGPL-3.0-or-later | 20% | 148 | 1,028 | 6,944 | 144 | 4 | 0 | 0 | |
|
|
|||||||||
| Dutch AGPL-3.0-or-later | 52% | 88 | 890 | 6,083 | 83 | 4 | 1 | 0 | |
|
|
|||||||||
| Finnish AGPL-3.0-or-later | 72% | 51 | 474 | 3,485 | 45 | 11 | 1 | 0 | |
|
|
|||||||||
| French AGPL-3.0-or-later | 74% | 47 | 315 | 1,980 | 43 | 5 | 7 | 0 | |
|
|
|||||||||
| Galician AGPL-3.0-or-later | 61% | 72 | 671 | 4,711 | 66 | 6 | 0 | 0 | |
|
|
|||||||||
| German AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 6 | 1 | 0 | |
|
|
|||||||||
| Greek AGPL-3.0-or-later | 54% | 84 | 764 | 5,260 | 78 | 8 | 15 | 0 | |
|
|
|||||||||
| Hebrew AGPL-3.0-or-later | 72% | 50 | 472 | 3,472 | 44 | 5 | 4 | 0 | |
|
|
|||||||||
| Hindi AGPL-3.0-or-later | 8% | 170 | 1,092 | 7,341 | 170 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian AGPL-3.0-or-later | 8% | 169 | 1,090 | 7,332 | 169 | 0 | 1 | 0 | |
|
|
|||||||||
| Indonesian AGPL-3.0-or-later | 61% | 71 | 717 | 5,022 | 66 | 4 | 0 | 0 | |
|
|
|||||||||
| Italian AGPL-3.0-or-later | 74% | 47 | 492 | 3,598 | 41 | 5 | 0 | 1 | |
|
|
|||||||||
| Japanese AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 5 | 0 | 0 | |
|
|
|||||||||
| Korean AGPL-3.0-or-later | 82% | 33 | 417 | 3,147 | 27 | 5 | 9 | 0 | |
|
|
|||||||||
| Norwegian Bokmål AGPL-3.0-or-later | 15% | 156 | 1,058 | 7,131 | 155 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 7 | 5 | 1 | |
|
|
|||||||||
| Portuguese (Brazil) AGPL-3.0-or-later | 87% | 23 | 392 | 2,999 | 17 | 5 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) AGPL-3.0-or-later | 72% | 50 | 472 | 3,472 | 44 | 5 | 0 | 0 | |
|
|
|||||||||
| Russian AGPL-3.0-or-later | 76% | 43 | 438 | 3,263 | 36 | 6 | 7 | 0 | |
|
|
|||||||||
| Slovenian AGPL-3.0-or-later | 72% | 50 | 472 | 3,472 | 44 | 5 | 0 | 0 | |
|
|
|||||||||
| Spanish AGPL-3.0-or-later | 71% | 53 | 465 | 3,424 | 47 | 7 | 0 | 0 | |
|
|
|||||||||
| Spanish (Latin America) AGPL-3.0-or-later | 70% | 55 | 567 | 4,056 | 48 | 5 | 0 | 0 | |
|
|
|||||||||
| Swedish AGPL-3.0-or-later | 42% | 107 | 904 | 6,176 | 104 | 3 | 1 | 0 | |
|
|
|||||||||
| Thai AGPL-3.0-or-later | 82% | 33 | 417 | 3,147 | 27 | 5 | 0 | 0 | |
|
|
|||||||||
| Turkish AGPL-3.0-or-later | 62% | 70 | 645 | 4,539 | 64 | 5 | 0 | 0 | |
|
|
|||||||||
| Ukrainian AGPL-3.0-or-later | 71% | 52 | 559 | 4,001 | 46 | 6 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | iitc.app | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
[email protected]:IITC-CE/ingress-intel-total-conversion.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #876 from McBen/patch-3
07dd9e14
|
|
| Last commit in Weblate |
Translated using Weblate (English)
1f776903
Weblate authored a month ago |
|
| Weblate repository |
https://weblate.iitc.app/git/iitc-ce/iitc-mobile/
|
|
| File mask |
mobile/app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
mobile/app/src/main/res/values/strings.xml
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,920 | 41,344 | 296,064 | |||
| Source | 185 | 1,292 | 9,252 | |||
| Translated | 65% | 3,887 | 55% | 22,833 | 55% | 164,604 |
| Needs editing | 2% | 165 | 16% | 6,723 | 19% | 57,362 |
| Read-only | 8% | 480 | 15% | 6,400 | 20% | 61,152 |
| Failing checks | 3% | 190 | 17% | 7,377 | 21% | 62,955 |
| Strings with suggestions | 1% | 52 | 1% | 163 | 1% | 944 |
| Untranslated strings | 31% | 1,868 | 28% | 11,788 | 25% | 74,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
3 weeks ago
|
|
Repository rebased |
Repository rebased
Original revision: 0a6159d5f7e9619f7d3755d3fc9810ee5cce8819 New revision: 1f776903a8b34a61ecefbb93acfa424c8d13d0cc 3 weeks ago |
None
Alert triggered |
Repository outdated.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None